<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SSD performance vs Linux kernel I/O scheduler in Fedora 10</title>
	<atom:link href="http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/</link>
	<description>Random rants and tips about Fedora, CentOS, Maemo and other things I care about</description>
	<lastBuildDate>Mon, 22 Feb 2010 11:33:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BennY-</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-13049</link>
		<dc:creator>BennY-</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-13049</guid>
		<description>YFI:

real	7m29.790s
user	6m28.216s
sys	0m54.395s
[noop] anticipatory deadline cfq 

real	7m17.363s
user	6m23.140s
sys	0m53.655s
noop anticipatory deadline [cfq] 

testet with x25m-g2 ssd on kernel 2.6.31-gentoo-r6</description>
		<content:encoded><![CDATA[<p>YFI:</p>
<p>real	7m29.790s<br />
user	6m28.216s<br />
sys	0m54.395s<br />
[noop] anticipatory deadline cfq </p>
<p>real	7m17.363s<br />
user	6m23.140s<br />
sys	0m53.655s<br />
noop anticipatory deadline [cfq] </p>
<p>testet with x25m-g2 ssd on kernel 2.6.31-gentoo-r6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-8093</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-8093</guid>
		<description>There is little hope about Samsung SSD&#039;s...they are OEM units so it&#039;s better not to hope for any update :p</description>
		<content:encoded><![CDATA[<p>There is little hope about Samsung SSD&#8217;s&#8230;they are OEM units so it&#8217;s better not to hope for any update :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-8079</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 28 Sep 2009 06:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-8079</guid>
		<description>Good day,

I am running AuroraUX/OpenSolaris on my X301 and was wondering if there is a FW upgrade around for the SSD to get better IO out of it?

I ask as Intel and a few others have released new FW and was wondering if Samsung have also?

The only page I found was:
http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=161&amp;partnum=MMCQE28G8MUP#component03

Regards,
Edward.</description>
		<content:encoded><![CDATA[<p>Good day,</p>
<p>I am running AuroraUX/OpenSolaris on my X301 and was wondering if there is a FW upgrade around for the SSD to get better IO out of it?</p>
<p>I ask as Intel and a few others have released new FW and was wondering if Samsung have also?</p>
<p>The only page I found was:<br />
<a href="http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=161&amp;partnum=MMCQE28G8MUP#component03" rel="nofollow">http://www.samsung.com/global/business/semiconductor/productInfo.do?fmly_id=161&amp;partnum=MMCQE28G8MUP#component03</a></p>
<p>Regards,<br />
Edward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu SCHROETER</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-3652</link>
		<dc:creator>Mathieu SCHROETER</dc:creator>
		<pubDate>Tue, 03 Feb 2009 09:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-3652</guid>
		<description>Ok je n&#039;avais pas lu correctement.. en fait tu compiles sur le disque SSD pour ton bench..   oublie ma 2eme remarques alors.. :)</description>
		<content:encoded><![CDATA[<p>Ok je n&#8217;avais pas lu correctement.. en fait tu compiles sur le disque SSD pour ton bench..   oublie ma 2eme remarques alors.. <img src='http://www.alphatek.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu SCHROETER</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-3651</link>
		<dc:creator>Mathieu SCHROETER</dc:creator>
		<pubDate>Tue, 03 Feb 2009 09:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-3651</guid>
		<description>A noter qu&#039;en compilant tous les i/o scheduler dans le kernel, il est facile de changer de sched io à la volée pour chaque device.

http://git.kernel.org/?p=linux/kernel/git/stable/linux-2.6.28.y.git;a=blob;f=Documentation/block/switching-sched.txt;h=634c952e19648b6e5474ff938208852a89a254cb;hb=HEAD

Et le temps de compilation IHMO on s&#039;en fout dès le moment qu&#039;on peut switcher à chaud.. quitte à compiler au moins ces deux sched et de les utiliser a bon escient.</description>
		<content:encoded><![CDATA[<p>A noter qu&#8217;en compilant tous les i/o scheduler dans le kernel, il est facile de changer de sched io à la volée pour chaque device.</p>
<p><a href="http://git.kernel.org/?p=linux/kernel/git/stable/linux-2.6.28.y.git;a=blob;f=Documentation/block/switching-sched.txt;h=634c952e19648b6e5474ff938208852a89a254cb;hb=HEAD" rel="nofollow">http://git.kernel.org/?p=linux/kernel/git/stable/linux-2.6.28.y.git;a=blob;f=Documentation/block/switching-sched.txt;h=634c952e19648b6e5474ff938208852a89a254cb;hb=HEAD</a></p>
<p>Et le temps de compilation IHMO on s&#8217;en fout dès le moment qu&#8217;on peut switcher à chaud.. quitte à compiler au moins ces deux sched et de les utiliser a bon escient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-3645</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-3645</guid>
		<description>The results are actually quite surprising, more to come in another blogpost tomorrow :)</description>
		<content:encoded><![CDATA[<p>The results are actually quite surprising, more to come in another blogpost tomorrow <img src='http://www.alphatek.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-3643</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 02 Feb 2009 21:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-3643</guid>
		<description>I&#039;m re-running all the benchmarks with a simple make and with a -j 3 too, should be online in 1-2h.</description>
		<content:encoded><![CDATA[<p>I&#8217;m re-running all the benchmarks with a simple make and with a -j 3 too, should be online in 1-2h.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dandu</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-3641</link>
		<dc:creator>Dandu</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-3641</guid>
		<description>Bon, hop, demain matin sur Tom&#039;s Hardware ;)</description>
		<content:encoded><![CDATA[<p>Bon, hop, demain matin sur Tom&#8217;s Hardware <img src='http://www.alphatek.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newbie06</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-3639</link>
		<dc:creator>newbie06</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-3639</guid>
		<description>Without using the multi core capacity of your computer, I&#039;m afraid we only have one side of the coin. Could you please give make -j2 and -j3 a try?</description>
		<content:encoded><![CDATA[<p>Without using the multi core capacity of your computer, I&#8217;m afraid we only have one side of the coin. Could you please give make -j2 and -j3 a try?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.alphatek.info/2009/02/02/ssd-performance-vs-linux-kernel-io-scheduler-in-fedora-10/comment-page-1/#comment-3638</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 02 Feb 2009 17:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=287#comment-3638</guid>
		<description>T&#039;es libre de tout voler la news :p</description>
		<content:encoded><![CDATA[<p>T&#8217;es libre de tout voler la news :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>
