<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I/O scheduler and SSD: part 2!</title>
	<atom:link href="http://www.alphatek.info/2009/02/02/io-scheduler-and-ssd-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphatek.info/2009/02/02/io-scheduler-and-ssd-part-2/</link>
	<description>Random rants and tips about Fedora, CentOS, Maemo and other things I care about</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jimn</title>
		<link>http://www.alphatek.info/2009/02/02/io-scheduler-and-ssd-part-2/comment-page-1/#comment-7697</link>
		<dc:creator>jimn</dc:creator>
		<pubDate>Tue, 15 Sep 2009 16:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=307#comment-7697</guid>
		<description>for those of us with spindles still, NCQ disk access coupled with elevator=noop is suggested to allow the hardware to do fine grained elevator control which is defeated by IO scheduling at the kernel layer.  fwiw.  i&#039;d stick with noop on gp, for SSD too, however, for anything but server loads.</description>
		<content:encoded><![CDATA[<p>for those of us with spindles still, NCQ disk access coupled with elevator=noop is suggested to allow the hardware to do fine grained elevator control which is defeated by IO scheduling at the kernel layer.  fwiw.  i&#8217;d stick with noop on gp, for SSD too, however, for anything but server loads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mAAddog</title>
		<link>http://www.alphatek.info/2009/02/02/io-scheduler-and-ssd-part-2/comment-page-1/#comment-3698</link>
		<dc:creator>mAAddog</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=307#comment-3698</guid>
		<description>Well it will make a good part 3 if you ever do :)</description>
		<content:encoded><![CDATA[<p>Well it will make a good part 3 if you ever do <img src='http://www.alphatek.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.alphatek.info/2009/02/02/io-scheduler-and-ssd-part-2/comment-page-1/#comment-3682</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Thu, 05 Feb 2009 07:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=307#comment-3682</guid>
		<description>Honestly, I don&#039;t have much time for that right now.</description>
		<content:encoded><![CDATA[<p>Honestly, I don&#8217;t have much time for that right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mAAddog</title>
		<link>http://www.alphatek.info/2009/02/02/io-scheduler-and-ssd-part-2/comment-page-1/#comment-3678</link>
		<dc:creator>mAAddog</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=307#comment-3678</guid>
		<description>Nice article, though NOOP is not much of a scheduler. Which is i guess, why you were testing it :D

Since you posted a followup, what about another one with &quot;elevator=deadline&quot; as well as &quot;echo 1 &gt; /sys/block/sdX/queue/iosched/fifo_batch&quot; to reduce read/write grouping.

Cheers
mAAddog</description>
		<content:encoded><![CDATA[<p>Nice article, though NOOP is not much of a scheduler. Which is i guess, why you were testing it <img src='http://www.alphatek.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Since you posted a followup, what about another one with &#8220;elevator=deadline&#8221; as well as &#8220;echo 1 &gt; /sys/block/sdX/queue/iosched/fifo_batch&#8221; to reduce read/write grouping.</p>
<p>Cheers<br />
mAAddog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.alphatek.info/2009/02/02/io-scheduler-and-ssd-part-2/comment-page-1/#comment-3657</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphatek.info/?p=307#comment-3657</guid>
		<description>To be not cpu limited, try to bench only the decompression speed of the big tar.gz file. Usualy random write are quite bad on cheap SSD (!= intel) that should be a good test. (random write)</description>
		<content:encoded><![CDATA[<p>To be not cpu limited, try to bench only the decompression speed of the big tar.gz file. Usualy random write are quite bad on cheap SSD (!= intel) that should be a good test. (random write)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
